Size Charts
USA
Size | Height (in) | Weight (lbs) |
A0 | 5'0" - 5'4" | 110lbs - 140lbs |
A0L | 5'0" - 5'6" | 120lbs - 150lbs |
A1 | 5'4" - 5'8" | 140lbs - 165lbs |
A1L | 5'6" - 5'11" | 150lbs - 170lbs |
A2 | 5'8" - 6'0" | 165lbs - 195lbs |
A2L | 5'10" - 6'2" | 175lbs - 205lbs |
A3 | 5'11" - 6'3" | 195lbs - 230lbs |
A3L | 5'12" - 6'4" | 205lbs - 235lbs |
A4 | 6'2" - 6'5" | 235lbs - 250lbs |
A5 | 6'5" - 6'8" | 250lbs - 270lbs |
EUROPE
Size | Height (m) | Weight (kg) |
A0 | 1,2m - 1,5m | 49kg - 62kg |
A0L | 1,3m - 1,6m | 55kg - 67kg |
A1 | 1,5m - 1,7m | 62kg - 74kg |
A1L | 1,6m - 1,75m | 68kg - 70kg |
A2 | 1,7m - 1,8m | 74kg - 88kg |
A2L | 1.7m - 1.85m | 80kg - 88kg |
A3 | 1,8m- 1,9m | 88kg - 104kg |
A4 | 1,8m - 1,98m | 104kg - 113kg |
A5 | 1,98m - 2,07m | 113kg - 122kg |
KIDS
Size | Height (in) | Age |
M00 | 3’5” – 3’8” | 5-7 Years Old |
M1 | 4’2” – 4’5’’ | 8-9 Years Old |
M2 | 4’5’’ – 4’8’’ | 9-11 Years Old |
M3 | 4’8’’ – 4’11’’ | 11-12 Years Old |
M4 | 4’11’’ – 5’2’’ | 12-13 Years Old |